<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Garden Institute</title>
	<atom:link href="http://verticalgardeninstitute.org/feed" rel="self" type="application/rss+xml" />
	<link>http://verticalgardeninstitute.org</link>
	<description>We experiment and explain  vertical gardening</description>
	<lastBuildDate>Tue, 20 Nov 2012 20:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vertical gardens can be pricey</title>
		<link>http://verticalgardeninstitute.org/archives/290</link>
		<comments>http://verticalgardeninstitute.org/archives/290#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:21:29 +0000</pubDate>
		<dc:creator>Philip Yates</dc:creator>
				<category><![CDATA[Phil's Posts]]></category>

		<guid isPermaLink="false">http://verticalgardeninstitute.org/?p=290</guid>
		<description><![CDATA[Here&#8217;s a video showing the installation of a large commercial-grade, fully mature when planted,  vertical garen in Diesel Village Headquarters in Breganze, Vicenza, Italy.   Looks very spendy.  Probably on the order of $200/ft (just a guess).  Worth watching.  You get what you pay for.  At VGI, we are working to create methods of building low-cost [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a title="Diesel Vertical Garden" href="http://vimeo.com/15949155" target="_blank">video </a>showing the installation of a large commercial-grade, fully mature when planted,  vertical garen in Diesel Village Headquarters in Breganze, Vicenza, Italy.   Looks very spendy.  Probably on the order of $200/ft (just a guess).  Worth watching.  You get what you pay for.  At VGI, we are working to create methods of building low-cost vertical gardens.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://verticalgardeninstitute.org/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dry Garden and Living Walls Confidential</title>
		<link>http://verticalgardeninstitute.org/archives/103</link>
		<comments>http://verticalgardeninstitute.org/archives/103#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:49:55 +0000</pubDate>
		<dc:creator>Philip Yates</dc:creator>
				<category><![CDATA[It's all about the plants]]></category>

		<guid isPermaLink="false">http://verticalgardeninstitute.org/?p=103</guid>
		<description><![CDATA[My link list is all that I’ve been adding to this website lately, and the list is getting a little unwieldy.  So, I&#8217;m going to start including my links in posts, to make them a little more useful. A Los Angles Times article critical of water-intensive vertical gardening in: “The Dry Garden: A skeptic&#8217;s view [...]]]></description>
			<content:encoded><![CDATA[<p>My link list is all that I’ve been adding to this website lately, and the list is getting a little unwieldy.  So, I&#8217;m going to start including my links in posts, to make them a little more useful.</p>
<p>A Los Angles Times article critical of water-intensive vertical gardening in: <a href="http://latimesblogs.latimes.com/home_blog/2010/08/vertical-gardens-skeptic.html">“<strong>The Dry Garden: A skeptic&#8217;s view of vertical gardens</strong></a>, dated August 13, 2010.  The author questions whether vertical gardens are appropriate in water-challenged, low humidity locales like Southern California.  Not sure if the same critique applies in water-rich Oregon, but it does give pause . . .</p>
<p>The article mentions <a href="http://www.apdw.com/apdw.html">April Phillips</a>, a Bay area landscape architect, which lead me to her <a href="http://sustainableppn.asla.org/2010/05/24/living-walls-confidential/">summary of vertical gardening called &#8220;Living Walls Confidential&#8221;</a>.  I liked this summary a lot, including Ms. Phillips repeated comment that we really don’t know much about the long term viability of various materials or plants.   Of course, that&#8217;s the point of the Vertical Garden Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://verticalgardeninstitute.org/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Gardening World Summary</title>
		<link>http://verticalgardeninstitute.org/archives/84</link>
		<comments>http://verticalgardeninstitute.org/archives/84#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:23:26 +0000</pubDate>
		<dc:creator>Philip Yates</dc:creator>
				<category><![CDATA[It's all about the plants]]></category>

		<guid isPermaLink="false">http://verticalgardeninstitute.org/?p=84</guid>
		<description><![CDATA[Stephanie Gautama, a grad student in the landscaping department of Cornell University, won the Dreer Award competition, and used the grant to travel the world studying various vertical horticultural building systems.  One of the conditions of the grant is to give a lecture upon completion of the grant. If you are interested on the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Stephanie Gautama, a grad student in the landscaping department of Cornell University, won the Dreer Award competition, and used the grant to travel the world studying various vertical horticultural building systems.  One of the conditions of the grant is to give a lecture upon completion of the grant.</p>
<p>If you are interested on the latest in vertical gardening,  the videos are worth watching.  However, don&#8217;t take all her data as a final statement.  For example, she says a Patrick Blanc style wall uses 16 liters/sq.meter/day.  The Institute&#8217;s test walls use far less &#8212; between 4 and 8 liters per day on a warm day (and Blanc&#8217;s book uses a lower estimate, too).  Also, her cost estimates, while probably accurate (between $150 and $200 per square foot) are ten times higher than Institute&#8217;s costs of experimental walls.</p>
<p>So, taking this with a grain of salt, here&#8217;s the April 5, 2010 Dreer Award Lecture, in two parts.</p>
<p><a title="Part One" href="http://vimeo.com/10810856">Part One &#8211; Green Walls</a></p>
<p><a title="Part Two" href="http://vimeo.com/10924537">Part Two &#8211; Green Facades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalgardeninstitute.org/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
